Home
Hrvatski English

Average real estate prices in Republic of Croatia, Year 2013

Area Real estate Minimum
price EUR/m²
Maximum
price EUR/m²
Average
price EUR/m²
Zagreb housing space
apartments 1.100 4.100 2.200
houses 500 8.000 1.800
apartment lease/month 5 20 7
house lease/month 20 180 8
business space
offices 800 2.500 1.750
business premises 800 3.600 1.700
business buildings 620 2.500 1.300
office lease/month 8 15 12
business premises lease/month 10 50 30
land
for housing buildings 50 350 220
for business building 200 350 270
for shopping mall 150 350 250
for business halls 50 90 70
Adriatic coast housing space
apartments 1.000 5.500 1.850
houses 500 12.000 1.800
apartment lease/month 5 15 6
house lease/month 30 300 10
business space
offices 500 3.500 1.600
business premises 1.000 10.000 2.000
tourist facilities 850 5.000 2.000
office lease/month 30 50 40
business premises lease/month 30 75 35
land
for housing buildings 90 250 220
for business building 60 300 180
for shopping mall 25 175 90
for business halls 30 55 50
All rights reserved © DIMOD | 2007

Design & Development